TavernAero Runway Information
TavernAero is a PRIVATE RUNWAY
FA81 TAVERNAERO AIRPORT PARK, TAVERNIER, FL
Runways are: 08 / 26 Grass
CTAF: 122.9
Length: 2075 feet (no over-run) Width: 80
Elevation: 10’
Surface: Unpaved – grass runway
Left hand traffic
County: Monroe
Latitude: 25 0’ 17.76” Longitude: 80 31’ 58.46”
Hours of operation: 1/2 hour before sunrise & 1/2 hour after sunset.
| Month | Sunrise | Sunset |
| September 1 2010 | 6:01AM | 6:40PM |
| October 1 2010 | 6:13AM | 6:07PM |
| November 1 2010 | 6:29AM | 5:39PM |
| December 1 2010 | 6:50AM | 5:29PM |
| January 1 2010 | 7:07AM | 5:41PM |
| February 1 2011 | 7:05AM | 6:04PM |
| March 1 2011 | 6:44AM | 6:22PM |
| April 1 2011 | 6:12AM | 6:37PM |
| May 1 2011 | 5:44AM | 6:52PM |
| June 1 2011 | 5:29AM | 7:08PM |
| July 1 2011 | 5:33AM | 7:16PM |
| August 1 2011 | 5:47AM | 7:07PM |
| September 1 2011 | 6:01AM | 6:40PM |
| October 1 2011 | 6:13AM | 6:08PM |
| November 1 2011 | 6:29AM | 5:39PM |
| December 1 2011 | 6:50AM | 5:29PM |
Comments:
- 122.9 Announce arrival 5 miles out & visually check runway before landing, announce down-wind, base & final.
- Key mike 5 times when overhead to activate pedestrian warning beacon lights. Upon landing, key mike 7 times to deactivate warning lights.
Please Note: This is a private runway and may be used only by members and guests of members. Any guest landing or taking off must have a member present for both take-off and landing.
Fuel: NO Control Tower: NO Tie downs: No Obstructions: 08 – trees / 26 tower
